|
Round Sign Brand your business with circular led sign |
|
Led sign with audience number detect, know your business in office |
|
Product details Customized Round LED modules make sure it present your LOGO perfectly . |
|
Plug and play digital LED sign Help growing your business |
| Indoor and outdoor led sign diameter 30cm to 3m, pixel pitch P2.5mm to P5mm. |
| Brightness auto adjustable day&night auto power on/off |
| 画素ピッチ (mm) | 2.5 | 4.6 | 8 |
|---|---|---|---|
| モデル | CI2.5-φ0.5 | CI4.6-φ0.6 | CI8-φ0.64 |
| LED | SMD2121 | SMD2727 | SMD3535 |
| 密度 (dots/sqm) | 160000 | 47259 | 15625 |
| モジュール画素 (dots) | 10000 | 4253 | 1600 |
| モジュールの広さ (mm) | 250 | 300 | 320 |
| モジュールの高さ (mm) | 250 | 300 | 320 |
| ボックスの広さ (mm) | 500 | 600 | 640 |
| ボックスの高さ (mm) | 500 | 600 | 640 |
| ボックスの厚さ | 85 | 85 | 85 |
| 画素 (dots) | 40000 | 17013 | 6400 |
| 重さ (kg) | 10 | 14 | 15 |
| 材料 | aluminium | aluminium | aluminium |
| メンテナンス | Front rear | Front | Front |
| 防水レベル | IP43 | IP65 | IP65 |
| 最大の輝度 (cd/sqm) | 1000 | 4500 | 4500 |
| 色の温度 (k) | 6500 | 6500 | 6500 |
| 視角 | 140/140 | 140/140 | 140/140 |
| コントラスト比 | 3000:1 | 3000:1 | 3000:1 |
| 最大のパーワー (w) | 200 | 200 | 200 |
| 平均のパーワー (w) | 150 | 150 | 150 |
| 電圧のタイプ | AC | AC | AC |
| 電圧 (v) | 110-220 | 110-220 | 110-220 |
| 駆動方式 | 1/32 | 1/32 | 1/32 |
| スクリーンFPS (hz) | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法