|
Advanced display technology Its characteristic is that the LED chips are directly packaged on the PCB substrate to form a closely arranged LED array. |
||
|
LED displays are more compact This design not only makes the LED display more compact, but also improves photoelectric conversion efficiency and heat dissipation performance. |
||
Outstanding COB LED displays excel in both outdoor and indoor applications. It has excellent weather and water resistance and can work stably in harsh climate conditions. |
The smaller spacing between LED chips enables higher resolution and more uniform light distribution, resulting in clearer and more realistic images and video content. | COB technology can also effectively reduce energy consumption and extend the service life of LED displays, thereby reducing maintenance costs. | The COB display also supports a variety of input signals, including HDMI, DVI, VGA, etc., and is compatible with various video source devices and has a wide range of applications. |
画素ピッチ (mm) | 0.93 | 1.25 | 1.56 |
---|---|---|---|
モデル | P0.93mm | P1.25mm | P1.56mm |
LED | COB | COB | COB |
密度 (dots/sqm) | 1156203 | 640000 | 410914 |
モジュール画素 (dots) | 33299 | 10368 | 4260 |
モジュールの広さ (mm) | 160 | 120 | 96 |
モジュールの高さ (mm) | 180 | 135 | 108 |
ボックスの広さ (mm) | 640 | 480 | 384 |
ボックスの高さ (mm) | 360 | 270 | 216 |
ボックスの厚さ | 33 | 33 | 33 |
画素 (dots) | 266389 | 82944 | 34083 |
重さ (kg) | |||
材料 | |||
メンテナンス | Front | Front | Front |
防水レベル | IP43 | IP43 | IP43 |
最大の輝度 (cd/sqm) | |||
色の温度 (k) | |||
視角 | 0 | 0 | 0 |
コントラスト比 | |||
最大のパーワー (w) | 300 | 300 | 300 |
平均のパーワー (w) | 120 | 120 | 120 |
電圧のタイプ | Unknown | Unknown | Unknown |
電圧 (v) | Unknown | Unknown | Unknown |
駆動方式 | |||
スクリーンFPS (hz) | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法