|
|||
|
Smooth cruve for 3D displayAres Arc -750 high |
1000*750 |
1000*500 |
High brightness display The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience's attention.
|
Diverse color options In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display. |
Lightweight aluminum panel Each panel weighs only 20 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.
|
Energy-saving maintenance design The Ares outdoor LED display uses a 1 meter by 1 meter aluminum cabinet. Its front and rear maintenance design does not require air conditioning assistance, effectively reducing maintenance costs and energy consumption. |
Ares dimensional drawing |
Outdoor LED screen size and installation requirements should be determined based on specific site and visibility needs. Suppliers will usually provide suggestions and solutions based on your requirements. You can learn about the current price of outdoor LED displays. |
|
Outdoor LED screens are waterproof to handle rain and humidity. They usually meet IP65 or higher water resistance standards. This ensures the reliability of the screen in various weather conditions. Learn about LED IP levels in 5 minutes. |
|
Outdoor LED screens usually have high brightness to ensure that they can still be seen clearly in sunlight or with sufficient light during the day. Here's what to know about nit brightness. |
画素ピッチ (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
モデル | (AO10.4-1000x1000/AO10.4-1000x500/AO10.4-1000x750) | (AO3.9-1000x1000/AO3.9-1000x500/AO3.9-1000x750) | (AO4.8-1000x1000/AO4.8-1000x500/AO4.8-1000x750) | (AO6.2-1000x1000/AO6.2-1000x500/AO6.2-1000x750) | (AO7.8-1000x1000/AO7.8-1000x500/AO7.8-1000x750) |
LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
密度 (dots/sqm) | 9246 | 65746 | 43403 | 26015 | 16437 |
モジュール画素 (dots) | 1156 | 8218 | 5425 | 3252 | 2055 |
モジュールの広さ (mm) | 500 | 500 | 500 | 500 | 500 |
モジュールの高さ (mm) | 250 | 250 | 250 | 250 | 250 |
ボックスの広さ (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
ボックスの高さ (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
ボックスの厚さ | 60 | 60 | 60 | 60 | 60 |
画素 (dots) | (9246/4623/6934) | (65746/32873/49310) | (43403/21701/32552) | (26015/13007/19511) | (16437/8218/12327) |
重さ (kg) | 24 | 24 | 24 | 24 | 24 |
材料 | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
メンテナンス | Front rear | Front rear | Front rear | Front rear | Front rear |
防水レベル | IP65 | IP65 | IP65 | IP65 | IP65 |
最大の輝度 (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
色の温度 (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
視角 | 140 | 140 | 140 | 140 | 140 |
コントラスト比 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
最大のパーワー (w) | 600 | 600 | 600 | 600 | 600 |
平均のパーワー (w) | 200 | 200 | 200 | 200 | 200 |
電圧のタイプ | AC | AC | AC | AC | AC |
電圧 (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
駆動方式 | 2 | 8 | 7 | 5 | 4 |
スクリーンFPS (hz) | 60 | 60 | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法