hiLUX Pro Series Full HD,GOB fine pitch | Indoor LED video wall |
Design & Maintenance Slim cabinet,weight 5.5kgs,depth:58mm Standard 16:9 ratio cabinet Cableless ,integrated plugin connection stability Built-in power box Complete front maintenance |
16:9 Ratio Splicing 27" cabinet ratio match any existing LCD size Standard 16:9 ratio is perfect for creating full HD,4K&8k LED video wall |
GOB Technology,High Protection Waterproof, dust-proof Anti-crash High contrast,increase 20% contrast |
HDR Support HDR high dynamic range image technology True visual color rendition hiLux Pro Application |
hiLUX Pro Application Can be widely used in monitoring center, TVstudio,conference room,exhibition hall etc. |
|
An indoor LED video wall is a large display screen composed of multiple LED modules for displaying high-resolution images, videos, text and animations in an indoor environment. These LED modules can usually be combined into a continuous large screen. Here are 7 commonly used indoor LED video wall models and usage plans. |
|
Compared to other technologies such as liquid crystal displays (LCDs), LED video walls offer higher brightness, contrast and visibility. They can also be more easily combined into large screens and support a variety of resolutions and shapes. Do you understand the 8 main differences between LED and LCD? | The cost of an indoor LED video wall depends on factors such as screen size, resolution, brightness, brand and manufacturer. Large high-resolution LED video walls usually cost more. How much does a led video wall cost? |
画素ピッチ (mm) | 0.97 | 1.25 | 1.56 | 1.875 |
---|---|---|---|---|
モデル | LP0.9-600337 | LP1.2-600337 | LP1.5-600337 | LP1.8-600337 |
LED | SMD4in1 | SMD1010 | SMD1212 | SMD1212 |
密度 (dots/sqm) | 1062812 | 640000 | 410914 | 284444 |
モジュール画素 (dots) | 53566 | 32256 | 20710 | 14336 |
モジュールの広さ (mm) | 300 | 300 | 300 | 300 |
モジュールの高さ (mm) | 168 | 168 | 168 | 168 |
ボックスの広さ (mm) | 600 | 600 | 600 | 600 |
ボックスの高さ (mm) | 337 | 337 | 337 | 337 |
ボックスの厚さ | 58 | 58 | 58 | 58 |
画素 (dots) | 214901 | 129408 | 83087 | 57515 |
重さ (kg) | 5 | 5 | 5 | 5 |
材料 | aluminium | aluminium | aluminium | aluminium |
メンテナンス | Front | Front | Front | Front |
防水レベル | IP43 | IP43 | IP43 | IP43 |
最大の輝度 (cd/sqm) | 800 | 800 | 800 | 800 |
色の温度 (k) | 6500 | 6500 | 6500 | 6500 |
視角 | 140/140 | 140/140 | 140/140 | 140/140 |
コントラスト比 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
最大のパーワー (w) | 80 | 80 | 80 | 120 |
平均のパーワー (w) | 50 | 50 | 50 | 60 |
電圧のタイプ | AC | AC | AC | AC |
電圧 (v) | 110-220 | 110-220 | 110-220 | 110-220 |
駆動方式 | 1/45 | 1/45 | 1/36 | 1/32 |
スクリーンFPS (hz) | 60 | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法