|
Ultra-clear and ultra-thin high-transparency and high-temperature resistant high-end materials are used.
|
|||
|
The light board is perfectly designed to easily achieve a permeability of up to 80%. The overall mounting without a structural skeleton, the screen body can be spliced left and right, up and down, and can achieve a display height or width of 2.4-3 meters.
|
|
||
|
Commercial window, glass curtain wall and other indoor and outdoor scenes. Bring audiences unprecedented visual feast
|
| 画素ピッチ (mm) | 3.91 | 6.25 |
|---|---|---|
| モデル | PI-3.91-1*2m | PI-6.25-2*2m |
| LED | ||
| 密度 (dots/sqm) | 65410 | 25600 |
| モジュール画素 (dots) | 130821 | 102400 |
| モジュールの広さ (mm) | 1000 | 2000 |
| モジュールの高さ (mm) | 2000 | 2000 |
| ボックスの広さ (mm) | 1000 | 2000 |
| ボックスの高さ (mm) | 2000 | 2000 |
| ボックスの厚さ | 10 | 10 |
| 画素 (dots) | 130821 | 102400 |
| 重さ (kg) | 6 | 5 |
| 材料 | ||
| メンテナンス | Unknown | Unknown |
| 防水レベル | IP65 | IP65 |
| 最大の輝度 (cd/sqm) | 4000 | 5000 |
| 色の温度 (k) | ||
| 視角 | 0 | 0 |
| コントラスト比 | ||
| 最大のパーワー (w) | 800 | 800 |
| 平均のパーワー (w) | 200 | 200 |
| 電圧のタイプ | AC | AC |
| 電圧 (v) | 110-220 | 110-220 |
| 駆動方式 | ||
| スクリーンFPS (hz) | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法