90° Installation The 45° cut-angle cabinet satisfies more creative designs and more viewing angle experience. |
||
Floor Screen Floor screens + interactive devices make the event more interesting. Increase audience participation. |
||
Movable Conference Screen When a party or activity is to be held, a flexible movable digital screen can inspire more creativity absolutely. |
||
Movable Conference Screen When a party or activity is to be held, a flexible movable digital screen can inspire more creativity absolutely. |
||
Material
|
The resolution of your rental LED screen depends on your content and audience distance. If the viewer is far away, a lower resolution may suffice, while closer viewing requires a higher resolution for image clarity. |
Rental LED billboards come in a variety of sizes, ranging from a few square meters to hundreds of square meters. You can choose a size that suits your needs, based on the size of your venue and audience. LED stage rental screen solution. |
How far in advance do I need to book to rent an LED screen? It's best to book weeks or months in advance, especially during busy seasons or before major events. How much does it cost to rent a led stage screen? |
画素ピッチ (mm) | 1.9 | 2.6 | 2.9 | 3.9 |
---|---|---|---|---|
モデル | PI-1.9-500x500mm | PI-2.6-500x500mm | PI-2.9-500x500mm | (PI-3.9-500x500mm/PI-1.5-500x500mm/PI-2.9-500x500mm/PI-3.9-500x500mm) |
LED | mini 4in1 | SMD2020 | SMD1921 | (SMD1921/SMD2020/SMD2020/SMD2020) |
密度 (dots/sqm) | 277008 | 147929 | 118906 | 65746 |
モジュール画素 (dots) | 17313 | 9246 | 7432 | 4109 |
モジュールの広さ (mm) | 250 | 250 | 250 | 250 |
モジュールの高さ (mm) | 250 | 250 | 250 | 250 |
ボックスの広さ (mm) | 500 | 500 | 500 | 500 |
ボックスの高さ (mm) | 500 | 500 | 500 | 500 |
ボックスの厚さ | 75 | 75 | 75 | 75 |
画素 (dots) | 69252 | 36982 | 29727 | 16437 |
重さ (kg) | 7.5 | 7.5 | 7.5 | (8/7.5/7.5/7.5) |
材料 | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium |
メンテナンス | Front rear | Front rear | Front rear | Front rear |
防水レベル | IP43 | IP43 | IP65 | IP65 |
最大の輝度 (cd/sqm) | 1500 | 1000 | 1000 | (5500/1000/1000/1000) |
色の温度 (k) | 6500 | 6500 | 6500 | 6500 |
視角 | 160/160 | 160/160 | 160/140 | 160/140 |
コントラスト比 | 5000:1 | 5000:1 | (5000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) |
最大のパーワー (w) | 65 | 135 | 600 | (600/168/98/168/98/168/98) |
平均のパーワー (w) | 65 | 100 | 240 | (240/86/65//86/65//86/65/) |
電圧のタイプ | AC | AC | AC | AC |
電圧 (v) | 110-220 | 110-220 | 110-220 | 110-220 |
駆動方式 | 1/16 | 1/24 | 1/12 | 1/8 |
スクリーンFPS (hz) | 60 | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法