Ultra-Thin Indoor Commercial LED Display for Modern SpacesDesigned for retail, corporate, hospitality and public venues, Slim Series combines an ultra-light cabinet, flexible installation and premium image quality to create seamless indoor digital experiences. |
|||
Redefining Indoor Commercial DisplaysSlim Series is designed to meet the growing demand for elegant indoor LED displays. Featuring an ultra-thin profile, lightweight aluminum cabinet and flexible modular structure, it delivers premium visual performance while simplifying installation. |
|||
|
|
|||
Seamless 90° Corner DesignOne of Slim Series’ biggest advantages is its precision cabinet structure that supports perfect 90-degree corner installations. |
|||
|
|
|||
Superior Image QualitySlim Series delivers exceptional visual performance for close viewing distances. |
|
||
|
|
|
| 画素ピッチ (mm) | 1.5 | 2.5 |
|---|---|---|
| モデル | SMD1010 | (TI1.56-1000*250/TI1.953-1000*250/TI2.604-1000*250/TI2.97-1000*250/TI3.91-1000*250/TI4.16-1000*250/TI4.16-1000*250) |
| LED | SMD1010 | SMD2121 |
| 密度 (dots/sqm) | 444444 | 160000 |
| モジュール画素 (dots) | 27778 | 10000 |
| モジュールの広さ (mm) | 250 | 250 |
| モジュールの高さ (mm) | 250 | 250 |
| ボックスの広さ (mm) | 1000 | 1000 |
| ボックスの高さ (mm) | 250 | 250 |
| ボックスの厚さ | 27 | 40 |
| 画素 (dots) | 111111 | 40000 |
| 重さ (kg) | 0.00 | 3 |
| 材料 | aluminium | |
| メンテナンス | Unknown | Front |
| 防水レベル | IP43 | IP43 |
| 最大の輝度 (cd/sqm) | 1000 | 800 |
| 色の温度 (k) | 6500 | |
| 視角 | 0 | 140/140 |
| コントラスト比 | 5000:1 | |
| 最大のパーワー (w) | 100 | |
| 平均のパーワー (w) | 65 | |
| 電圧のタイプ | Unknown | AC |
| 電圧 (v) | Unknown | 110-220 |
| 駆動方式 | 1/25 | |
| スクリーンFPS (hz) | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法