|
The Reta 2 small pitch LED display features an ultra-light, ultra-thin design with cable-free connections and a modular structure. It offers a variety of pixel pitch options to meet the display needs of different scenarios. |
||
|
It boasts high stability, high precision display, wide viewing angle, accurate colors, energy efficiency, and long lifespan, ensuring excellent display quality and low maintenance costs. |
||
|
|
Flexible Cabinet Heights for Better Indoor Viewing Multiple cabinet height options for flexible adaptation to various scenarios, delivering superior indoor visual performance. |
|
|
Value Reta 2 enhances brand image by providing high-definition, realistic display effects, capturing customer attention, and improving information transmission efficiency. It is suitable for various commercial and educational environments, offering significant market competitiveness and economic benefits to customers. |
|
| 画素ピッチ (mm) | 1.25 |
|---|---|
| モデル | (PI-1.25-640x640mm/PI-1.5-640x6400mm/PI-1.8-640x6400mm/PI-2.5-640x6400mm/PI-COB1.5-640x6400mm/PI-COB1.8-640x6400mm) |
| LED | SMD1010 |
| 密度 (dots/sqm) | 640000 |
| モジュール画素 (dots) | 32768 |
| モジュールの広さ (mm) | 320 |
| モジュールの高さ (mm) | 160 |
| ボックスの広さ (mm) | 640 |
| ボックスの高さ (mm) | 480 |
| ボックスの厚さ | 40 |
| 画素 (dots) | 196608 |
| 重さ (kg) | 6 |
| 材料 | aluminium |
| メンテナンス | Front |
| 防水レベル | IP43 |
| 最大の輝度 (cd/sqm) | 800 |
| 色の温度 (k) | 6500 |
| 視角 | 140/140 |
| コントラスト比 | 5000:1 |
| 最大のパーワー (w) | 90 |
| 平均のパーワー (w) | 50 |
| 電圧のタイプ | AC |
| 電圧 (v) | 110-220 |
| 駆動方式 | 1/32 |
| スクリーンFPS (hz) | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法