Ultra-Thin Indoor Commercial LED Display for Modern SpacesDesigned for retail, corporate, hospitality and public venues, Slim Series combines an ultra-light cabinet, flexible installation and premium image quality to create seamless indoor digital experiences. |
|||
Redefining Indoor Commercial DisplaysSlim Series is designed to meet the growing demand for elegant indoor LED displays. Featuring an ultra-thin profile, lightweight aluminum cabinet and flexible modular structure, it delivers premium visual performance while simplifying installation. |
|||
|
|
|||
Seamless 90° Corner DesignOne of Slim Series’ biggest advantages is its precision cabinet structure that supports perfect 90-degree corner installations. |
|||
|
|
|||
Superior Image QualitySlim Series delivers exceptional visual performance for close viewing distances. |
|
||
|
|
|
| 画素ピッチ (mm) | 1.5 | 1.9 | 2.6 |
|---|---|---|---|
| モデル | P1.5mm | P1.9mm | P2.6mm |
| LED | SMD1010 | SMD1515 | SMD2020 |
| 密度 (dots/sqm) | 444444 | 277008 | 147929 |
| モジュール画素 (dots) | 27778 | 17313 | 9246 |
| モジュールの広さ (mm) | 250 | 250 | 250 |
| モジュールの高さ (mm) | 250 | 250 | 250 |
| ボックスの広さ (mm) | 1000 | 1000 | 1000 |
| ボックスの高さ (mm) | 250 | 250 | 250 |
| ボックスの厚さ | 27 | 27 | 27 |
| 画素 (dots) | 111111 | 69252 | 36982 |
| 重さ (kg) | 0.00 | 0.00 | 0.00 |
| 材料 | |||
| メンテナンス | Unknown | Unknown | Unknown |
| 防水レベル | IP43 | IP43 | IP43 |
| 最大の輝度 (cd/sqm) | 1000 | 1000 | 1000 |
| 色の温度 (k) | |||
| 視角 | 0 | 0 | 0 |
| コントラスト比 | |||
| 最大のパーワー (w) | |||
| 平均のパーワー (w) | |||
| 電圧のタイプ | Unknown | Unknown | Unknown |
| 電圧 (v) | Unknown | Unknown | Unknown |
| 駆動方式 | |||
| スクリーンFPS (hz) | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法