High brightness display Reta indoor LED display has a maximum brightness of up to 2000cd/㎡, ensuring that even in a dark indoor environment, the picture can still be vivid and vivid, attracting the audience's attention. |
High flatness The high flatness design of Reta indoor display reduces image distortion and distortion, making the picture clearer and improving the overall visual quality.
|
|
|
Quick connection and ultra-thin design The Reta indoor display's quick-connect feature and ultra-thin design (only 58mm depth) save space while increasing installation flexibility and aesthetics. |
Reta back dimension drawing |
Reta front dimension drawing |
Reta side dimension view |
Reta top dimension diagram |
Content management on indoor LED billboards can be achieved through a dedicated digital advertising playback system, allowing remote updating and scheduling of advertising content. Typically controlled using USB, network connection or cloud. What is the difference between an indoor LED display and an outdoor LED display? |
The size and shape of indoor LED billboards can be customized according to needs. Common shapes and sizes include rectangle, square, curved surface, column, etc. What should be considered when customizing led digital screens? |
The cost of indoor LED billboards varies depending on factors such as size, resolution, brightness, etc. Custom screens usually cost more, but can be customized to suit your needs. How much is the indoor led display? |
画素ピッチ (mm) | 1.875 | 2 | 2.5 |
---|---|---|---|
モデル | RI1.8-640480 | RI2-640480 | RI2.5-640480 |
LED | SMD1515 | SMD2121 | SMD2121 |
密度 (dots/sqm) | 284444 | 250000 | 160000 |
モジュール画素 (dots) | 14564 | 12800 | 8192 |
モジュールの広さ (mm) | 320 | 320 | 320 |
モジュールの高さ (mm) | 160 | 160 | 160 |
ボックスの広さ (mm) | 640 | 640 | 640 |
ボックスの高さ (mm) | 480 | 480 | 480 |
ボックスの厚さ | 40 | 40 | 40 |
画素 (dots) | 87381 | 76800 | 49152 |
重さ (kg) | (6/9/6) | (6/9) | 6 |
材料 | aluminium | aluminium | aluminium |
メンテナンス | Front | Front | Front |
防水レベル | IP43 | IP43 | IP43 |
最大の輝度 (cd/sqm) | 800 | 800 | 800 |
色の温度 (k) | 6500 | 6500 | 6500 |
視角 | 140/140 | 140/140 | 140/140 |
コントラスト比 | 5000:1 | 5000:1 | 5000:1 |
最大のパーワー (w) | (90/160/90) | (110/170) | (120/180) |
平均のパーワー (w) | (50/80/50) | (60/80) | (65/85) |
電圧のタイプ | AC | AC | AC |
電圧 (v) | 110-220 | 110-220 | 110-220 |
駆動方式 | 1/32 | 1/40 | 1/32 |
スクリーンFPS (hz) | 60 | 60 | 60 |
LEDディスプレイ工場を連絡する
LEDディスプレイの解決方法